Mini Sessions at the Charlestown and Chelsea Campuses
BHCC offers two Mini Sessions during the semester that allow you to start and finish a course in as few as seven weeks. With a wide range of subjects and day, evening and weekend schedules, a Mini Session course is a great way to stay on track with your degree.
Financial aid for the Fall Mini Sessions may still be available on a limited basis. We encourage you to apply at www.fafsa.ed.gov, but please review deadlines for Satisfactory Academic Progress (SAP) and the Federal Pell grant at https://www.bhcc.edu/financialaid.
Charlestown Campus Remote Mini Session I
January 31 - March 27, 2021
Classes are subject to change based on availability. For the most up-to-date availability, please check Charlestown Campus Remote Mini Session I on BHCCselfservice.
Course Number | Course Title | Times | Class Days | Delivery |
ACC-101-Q1HB | Prin of Accounting I | 9:45 a.m. - 11:15 a.m. | MW | HY/RE |
BIO-203-Q1 | Anatomy/Phys I/Lab | 2:45 - 5:45 p.m. | MW | HYB |
BIO-203-Q1 | Anatomy/Phys I/Lab | 2:45 - 5:45 p.m. | TTh | REM |
CIT-110-Q1HB | Applications/Concepts | 2:45 - 4:15 p.m. | TTh | HY/RE |
CIT-133-Q1HB | Intro M S Office | 9:45 - 11:15 a.m. | TTh | HY/RE |
CIT-162-Q1HB | CISCO Networking I | 2:45 - 4:15 p.m. | MW | HY/RE |
CIT-182-Q1HB | PC Hardware & Software | 11:30 a.m. - 1:00 p.m. | MW | HY/RE |
ECE-103-Q1HB | Child Growth and Development | 2:45 - 4:15 p.m. | MW | HY/RE |
ECE-106-Q1HB | Program Environments | 1:00 - 2:30 p.m. | MW | HY/RE |
ECE-212-Q1HB | Families/Comm in ECE | 6 - 9 p.m. | W | HY/RE |
ENG-111-Q2 | College Writing I | 2:45 - 5:45 p.m. | T | HY/RE |
ENG-112-Q1 | College Writing II | 11:30 a.m.- 1:00 p.m. | TTh | HY/RE |
MAN-105-Q1HB | Prin of Marketing | 11:30 a.m. - 1:00 p.m. | TTh | HY/RE |
MAN-107-Q1HB | Intro to Entrepreneurship | 11:30 a.m. - 1:00 p.m. | MW | HY/RE |
MAN-111-Q1HB | Prin of Management | 9:45 - 11:15 a.m. | TTh | HY/RE |
MAT-181-Q1 | Statistics I | 11:30 a.m. - 2:30 p.m. | MW | REM |
MUS-101-Q1 | Music Fundamentals | 8:15 - 11:15 a.m. | Th | HY/RE |
OIM-102-Q1HB | Med Computer Apps | 1:00 p.m. - 2:15 p.m. | TTh | HY/RE |
PSY-101-Q1 | Prin of Psychology | 11:30 a.m. - 2:30 p.m. | MW | REM |
SPN-101-Q1 | Elem Spanish I | 11:30 a.m. - 2:30 p.m. | T | HY/RE |
Chelsea Campus Remote Mini Session I
January 31 - March 27, 2021
Classes are subject to change based on availability. For the most up-to-date availability, please check Chelsea Campus Remote Mini Session I on BHCCselfservice.
Course Number | Course Title | Times | Class Days | Method |
ACC-101-Q1HB | Prin of Accounting I | 9:45-11:15 a.m. | MW | HY/RE |
BIO-203-Q1 | Anatomy/Phys I/Lab | 2:45-5:45 p.m. | MW | HYB |
BIO-203-Q1 | Anatomy/Phys I/Lab | 2:45-5:45 p.m. | TTh | REM |
CIT-110-Q1HB | Applications/Concepts | 2:45-4:15 p.m. | TTh | HY/RE |
CIT-133-Q1HB | Intro M S Office | 9:45-11:15 a.m. | TTh | HY/RE |
CIT-162-Q1HB | CISCO Networking I | 2:45-4:15 p.m. | MW | HY/RE |
CIT-182-Q1HB | PC Hardware & Software | 11:30 a.m.-1:00 p.m. | MW | HY/RE |
ECE-103-Q1HB | Child Growth and Development | 2:45-4:15 p.m. | MW | HY/RE |
ECE-106-Q1HB | Program Environments | 1:00-2:30 p.m. | MW | HY/RE |
ECE-212-Q1HB | Families/Comm in ECE | 6:00-9:00 p.m. | W | HY/RE |
ENG-111-Q2 | College Writing I | 2:45-5:45 p.m. | T | HY/RE |
ENG-112-Q1 | College Writing II | 11:30 a.m.-1:00 p.m. | TTh | HY/RE |
MAN-105-Q1HB | Prin of Marketing | 11:30 a.m.-1:00 p.m. | TTh | HY/RE |
MAN-107-Q1HB | Intro to Entrepreneurship | 11:30 a.m.-1:00 p.m. | MW | HY/RE |
MAN-111-Q1HB | Prin of Management | 9:45-11:15 a.m. | TTh | HY/RE |
MAT-181-Q1 | Statistics I | 11:30 a.m.-2:30 p.m. | MW | REM |
MUS-101-Q1 | Music Fundamentals | 8:15-11:15 a.m. | Th | HY/RE |
OIM-102-Q1HB | Med Computer Apps | 1:00-2:15 p.m. | TTh | HY/RE |
PSY-101-Q1 | Prin of Psychology | 11:30 a.m.-2:30 p.m. | MW | REM |
SPN-101-Q1 | Elem Spanish I | 11:30 a.m.-2:30 p.m. | T | HY/RE |
Charlestown Campus Mini Session II
March 28 - May 15, 2021
Classes are subject to change based on availability. For the most up-to-date availability, please check Charlestown Campus Mini Sessions on BHCCselfservice.
Course # | Course Title | Times | Class Days | Delivery |
---|---|---|---|---|
BIO-261-R1 | Adv Lab Techniques in Biotech | 10:00 a.m. - 1:30 p.m. | MW | LAB |
CIT-299C-R1HB | Computer Internship | 10:00 a.m. - 12:15p.m. | S | HYB |
CMT-299-R1HB | Web Development Internship | 10:00 a.m. - 12:15 p.m. | S | HYB |
CUL-111-R1HB | Food Service Sanitation/Skills | 6:00 p.m. - 8:45 p.m. | F | HYB |
CUL-135-R1HB | Cafe and Bistro Cuisine | 8:30 a.m. - 2:00 p.m. | M | LAB |
CUL-135-R2HB | Cafe and Bistro Cuisine | 8:30 a.m. - 2:0 p.m. | W | LAB |
CUL-135-R3HB | Cafe and Bistro Cuisine | 3:00 p.m. - 8:30 p.m. | M | LAB |
CUL-135-R4HB | Cafe and Bistro Cuisine | 3:00 p.m. - 8:30 p.m. | W | LAB |
CUL-145-R1HB | Advanced Desserts | 8:30 a.m. - 2:00 p.m. | W | LAB |
CUL-145-R2HB | Advanced Desserts | 8:30 a.m. - 2:00 p.m. | M | LAB |
CUL-145-R3HB | Advanced Desserts | 3:00 p.m. - 8:30 p.m. | W | LAB |
CUL-145-R4HB | Advanced Desserts | 3:00 p.m. - 8:30 p.m. | M | LAB |
CUL-208-R1HB | Advanced Baking Skills | 3:00 p.m. - 8:30 p.m. | Th | LAB |
CUL-216-R1HB | Advanced Culinary Skills | 3:00 p.m. - 8:30 p.m. | T | LAB |
CUL-217-R1HB | Classical & Internatl Pastries | 9:30 a.m. - 1:30 p.m. | T | LEC |
CUL-217-R2HB | Classical & Internatl Pastries | 2:30 p.m. - 6:30 p.m. | T | LEC |
CUL-235-R1HB | Advanced and Ethnic Food Prod | 8:30 a.m. - 2:30 p.m. | T | LAB |
CUL-235-R2HB | Advanced and Ethnic Food Prod | 8:30 a.m. - 2:30 p.m. | Th | LAB |
CUL-241-R1HB | Chocolate and Sugar Artistry | 9:00 a.m. - 1:00 p.m. | F | LEC |
CUL-241-R2HB | Chocolate and Sugar Artistry | 2:00 p.m. - 6:00 p.m. | F | LEC |
CUL-245-R1HB | Food and Beverage Operations | 8:30 a.m. - 2:30 p.m. | Th | LAB |
CUL-245-R2HB | Food and Beverage Operations | 8:30 a.m. - 2:30 p.m. | T | LAB |
CUL-247-R1HB | Adv Classical Desserts & Cakes | 8:30 a.m. - 11:30 a.m. | Th | LEC |
CUL-299-R1HB | Culinary Arts Internship | 2:30 p.m. - 5:15 p.m. | W | HYB |
CUL-299P-R1HB | Pastry Arts Internship | 2:30 p.m. - 5:15 p.m. | W | HYB |
ECE-215-R1 | Supervisor in Early Childhood | 6:00 p.m. - 8:45 p.m. | M | HYB |
HRT-133-R1HB | Culinary Theory in Hospitality | 8:30 a.m. - 11:30 a.m. | F | LEC |
HRT-133-R2HB | Culinary Theory in Hospitality | 12:00 p.m. - 3:00 p.m. | F | LEC |
MAN-112-R1HB | Org Behavior/Design | 6:00 p.m. - 8:45 p.m. | F | HYB |
Chelsea Campus Mini Session II
March 28 - May 15, 2021
Classes are subject to change based on availability. For the most up-to-date availability, please check Chelsea Campus Mini Session II on BHCCselfservice.
Course Number | Course Title | Times | Class Days | Method |
BUS-201-R1 | Business Law I | 8:00-11:10 a.m. | TTh | LEC |
ACC-102-R1 | Prin of Accounting II | 8:15-11:15 a.m. | MW | LEC |
CIT-110-R1 | Applications/Concepts | 6:00-9:00 p.m. | TTh | LEC |
CIT-118-R1 | Prin of Internet & Info Sec | 2:45-5:45 p.m. | MW | LEC |
CIT-230-R1 | Help Desk Techniques | 11:30 a.m.-2:30 p.m. | MW | LEC |
CIT-233-R1 | Adv Microsoft Office | 11:30 a.m.-2:30 p.m. | TTh | LEC |
CIT-268-R1 | Windows Op Systems | 2:45-5:45 p.m. | TTh | LEC |
ECE-101-R1 | Guidance/Discipline | 2:45 p.m.-5:45 p.m. | MW | LEC |
ECE-104-R1 | Curriculum in ECE | 6:00-9:00 p.m. | MW | LEC |
ECE-108-R1 | Inf/Tod Curr Dev | 6:00-9:00 p.m. | TTh | LEC |
ECE-208-R1 | Exceptional Learners | 6:00-9:00 p.m. | MW | LEC |
MAN-204-R1 | Entrepreneurship & Innovation | 11:25 a.m.-2:35 p.m. | MW | LEC |
Chelsea Campus Remote Mini-Session II
March 28 - May 15, 2021
Classes are subject to change based on availability. For the most up-to-date availability, please check Chelsea Campus Remote Mini Session II on BHCCselfservice.
Course Number | Course Title | Times | Class Days | Method |
REL-111-R1 | World Religions | 8:15-11:15 a.m. | MW | REM |
ACC-105-R1 | Accounting Information Sys | 2:45-4:15 p.m. | TTh | HY/RE |
BIO-108-R1 | Human Biology/Lab | 2:45-5:45 p.m. | MW | REM |
BIO-108-R1 | Human Biology/Lab | 2:45-5:45 p.m. | TTh | HYB |
BIO-204-R1 | Anatomy/Phys II/Lab | 2:45-5:45 p.m. | MW | HYB |
BIO-204-R1 | Anatomy/Phys II/Lab | 2:45-5:45 p.m. | TTh | REM |
COM-101-R1 | Film As Art | 8:15-11:15 a.m. | Th | HY/RE |
COM-171-R1 | Oral Communication | 11:30 a.m.-2:30 p.m. | T | HY/RE |
ENG-111-R1 | College Writing I | 8:15-11:15 a.m. | M | HY/RE |
ENG-111-R2 | College Writing I | 2:45-5:45 p.m. | T | HY/RE |
ENG-112-R1 | College Writing II | 11:30 a.m.-1:00 p.m. | MW | HY/RE |
INT-110-R1 | American Culture | 8:15-11:15 a.m. | T | HY/RE |
MAT-097-R2 | Foundations of Algebra | 8:15-11:15 a.m. | TTh | REM |
MAT-193-R1 | Topics in Alg/Trig | 11:30 a.m.-2:30 p.m. | TTh | REM |
PSY-213-R1 | Human Growth/Development | 11:30 a.m.-2:30 p.m. | MW | REM |
SPN-102-R1 | Elem Spanish II | 11:30 a.m.-2:30 p.m. | T | HY/RE |
VMA-111-R1HB | Intro to Mass Media | 2:45-4:15 p.m. | TTh | HY/RE |