Fast Facts - Fall 2020
Credit Students | ||
---|---|---|
Part-time | 6,477 | 65% |
Full-time (12+ credits) | 3,462 | 35% |
Total | 9,939 | |
Full-time Equivalent (FTE = 15 credits) | 5,757.93 | |
Gender | ||
Women | 5,960 | 60% |
Men | 3,898 | 39% |
Unknown | 81 | 1% |
Average Age: 26 | ||
Age Range: 14 - 79 years old | ||
Race/Ethnicity | ||
American Indian or Alaska Native | 22 | <1% |
Asian | 1,005 | 10% |
Black or African American | 1,975 | 20% |
Cape Verdean | 42 | <1% |
Hispanic/Latinx of any race | 2,655 | 27% |
Native Hawaiian or other Pacific Islander | 8 | <1% |
Non-resident Alien | 336 | 3% |
Race/Ethnicity Unknown | 2,004 | 20% |
Two or More Races | 369 | 4% |
White | 1,523 | 15% |
Students of Color | 6,076 | 61% |
Academic Programs | ||
Associate in Arts students | 3,952 | 40% |
Associate in Science students | 4,142 | 42% |
Certificate students | 512 | 5% |
Non-Degree/Certificate-seeking (credit) students | 1,333 | 13% |
International Students | 522 | |
Students’ Home Countries | 83 |

* Duplicated headcount, Faculty may teach in more that one Division
Full-Time Employee Profile | ||
---|---|---|
Faculty | 142 | |
Classified Staff | 142 | |
Professional Staff | 92 | |
Administrators | 111 | |
Total | 487 | |
Adjunct Faculty Profile* | ||
Behavioral & Social Sciences and Global Learning | 64 | |
Humanities & Learning Communities | 119 | |
Science, Engineering and Mathematics | 111 | |
Health Sciences | 33 | |
Professional Studies | 130 | |
Total | 457 | |
Tuition and Mandatory Fees (Fall 2020) | ||
Tuition (Massachusetts residents) | $24/credit hour | |
General College Fee | $186/credit hour | |
Technology Fee | $10/credit hour | |
Total | $220/credit hour | |
*Duplicated headcount, Faculty may teach in more that one Division |