| Credit Students | ||
|---|---|---|
| Part-time | 7,128 | 62% |
| Full-time (12+ credits) | 4,367 | 38% |
| Total | 11,495 | |
| Full-time Equivalent (FTE = 15 credits) | 6,979.20 | |
| Gender | ||
| Women | 6,823 | 59% |
| Men | 4,463 | 39% |
| Unknown | 209 | 2% |
| Average Age: 25 | ||
| Age Range: 14 - 82 years old | ||
| Race/Ethnicity | ||
| American Indian or Alaska Native | 23 | 0% |
| Asian | 974 | 8% |
| Black or African American | 2,599 | 23% |
| Cape Verdean | 141 | 1% |
| Hispanic/Latinx of any race | 3,495 | 30% |
| Native Hawaiian or other Pacific Islander | 6 | 0% |
| Non-resident Alien | 685 | 6% |
| Race/Ethnicity Unknown | 1,223 | 11% |
| Two or More Races | 232 | 2% |
| White | 2,117 | 18% |
| Students of Color | 7,470 | 65% |
| Academic Programs | ||
| Associate in Arts students | 5,374 | 47% |
| Associate in Science students | 4,262 | 37% |
| Certificate students | 265 | 2% |
| Non-Degree/Certificate-seeking (credit) students | 1,594 | 14% |
| International Students | 746 | |
| Students’ Home Countries | 81 | |
* Duplicated headcount, Faculty may teach in more that one Division
| Full-Time Employee Profile | ||
|---|---|---|
| Faculty | 138 | |
| Classified Staff | 142 | |
| Professional Staff | 120 | |
| Administrators | 149 | |
| Total | 549 | |
| Adjunct Faculty Profile* | ||
| Behavioral & Social Sciences and Global Learning | 69 | |
| Humanities & Learning Communities | 104 | |
| Science, Technology, Engineering and Mathematics | 150 | |
| Health Sciences | 52 | |
| Professional Studies | 114 | |
| Total | 489 | |
| Tuition and Mandatory Fees (Fall 2025) | ||
| Tuition (Massachusetts residents) | $24/credit hour | |
| General College Fee | $228/credit hour | |
| Technology Fee | $10/credit hour | |
| Bulldog Books+ | $20/credit hour | |
| Total | $282/credit hour | |
| *Duplicated headcount, Faculty may teach in more that one Division | ||
