Charlestown Campus Interactive Map
To view the offerings in each building of our Campus, select a floor from the dropdown below, then highlight the building you'd like to explore. A full list of department and service locations are listed below.
Scroll map left to right
Floor 1
B Building
| B-101 |
DISH Food Pantry
|
| B-118 | Assessment & Testing Center |
| B-138 |
Student Counseling, Prevention and Wellness Center
|
C Building
| C-102 | C-Lounge |
D Building
| D-113 | Academic Computing Center |
N Building
| N-102 |
N-Building Security Desk
|
| N-111 |
Internship and Career Development
Workforce & Economic Development
|
| N-113 | Single Stop |
| N-114 |
Center for Self Directed Learning
|
| N-116 | Veterans Center |
| N-119 | N-Building Lounge, 1st Floor |
E Building
| E-023 | Facilities Management |
| E-120 | Bookstore |
| E-138 | Print Center |
| E-144 | Language Lab |
| E-145 | Commonwealth Honors |
| E-154 | Health Services |
| E-173B | E-Building Lounge, 1st Floor |
| E-174 | Welcome Back Center |
G Building
| G-102 |
Fitness Center
|
| G-110 | Gymnasium |
| G-117 |
Athletic Office Suite
|
| G-130 | Faculty Offices Suite |
Activate a zone on the map by click, tap or using the return key.
Floor 2
A Building
| A-206 | Public Safety + Campus Police |
B Building
| B-200 | Admissions Office Student Central Academic Records Financial Aid Student Payment |
| B-204 | Central Café |
C Building
| C-202 | Lecture Hall |
D Building
| D-201 | D-Lounge |
| D-206 | College Connection |
N Building
| N-210 | LifeMap Commons Advising Transfer Services Career Counseling |
| N-216 |
Learning Communities
Ace Mentors
|
| N-217 | TRIO Student Success Program |
| N-221 | International Center |
| N-222 | N-Building Lounge, 2nd Floor |
E Building
| E-222 | Disability Support Services |
| E-223 | STEM Study |
| E-224-226 | MathSpace |
| E-225 | Community Connect |
| E-229 | Tutoring + Academic Support Center (TASC) |
| E-230 | Academic Innovation and Distance Education / Innovation Lab |
| E-232 | Quiet / Silent Room |
G Building
| G-229 | Health Center Lobby |
Activate a zone on the map by click, tap or using the return key.
Floor 3
A Building
| A-300 | Lecture Hall A300 Lounge |
| A-302 | Art Gallery |
B Building
| B-303–320 | Administrative Offices |
| B-309 | Dean of Students |
| B-336 | Adjunct Faculty Center |
C Building
| C-302–314 | Dean’s Office |
D Building
N Building
| N-300 | Library and Learning Communities |
| N-310 | Reading Room |
| N-311 | The Writing Place |
E Building
| E-313 | CECW/Community Engagement |
| E-320 | Faculty Offices |
| E-331 | BHCC Foundation |
| E-333 | Business Office/Human Resources/ Payroll Office |
| E-336 | Student Activities |
| E-337 | Affinity Suite |
Activate a zone on the map by click, tap or using the return key.
Floor 4
E Building
| E-410 | Culinary Arts Faculty Offices |
| E-421 | Kershaw Culinary Arts Dining Room |
Activate a zone on the map by click, tap or using the return key.
Student Services B
| B-101 | DISH Food Pantry |
| B-118 | Assessment & Testing Center |
| B-138 | Student Counseling, Prevention and Wellness Center |
| B-200 | Admissions Office Student Central Academic Records Financial Aid Student Payment |
Student Services E
| E-120 | Bookstore |
| E-145 | Commonwealth Honors |
| E-154 | Health Services |
| E-174 | Welcome Back Center |
| E-222 | Disability Support Services |
| E-225 | Community Connect |
| E-230 | Academic Innovation and Distance Education Innovation Lab |
| E-313 | CECW/Community Engagement |
| E-336 | Student Activities |
Student Services N
| N-111 | Internships & Career Development Workforce & Economic Development |
| N-113 | Single Stop |
| N-114 | Center for Self-Directed Learning |
| N-116 | Veterans Center |
| N-210 | LifeMap Commons Advising Transfer Services Career Counseling |
| N-221 | International Center |
Academic Support
| D-206 | College Connection |
| E-144 | Language Lab |
| E-224-226 | MathSpace |
| E-229 | Tutoring + Academic Support Center (TASC) |
| N-216 | Learning Communities /Ace Mentors |
| N-217 | TRiO Student Success Program |
| N-311 | The Writing Place |
Classroom + Lecture Halls
| A-300 | Lecture Hall |
| C-202 | Lecture Hall |
| E-175 | Conference Room |
| E-223 | STEM Study |
| E-337 | Affinity Suite |
| N-300 | Library and Learning Commons |
| N-310 | Reading Room |
Dining
| B-204 | Central Café |
| E-235 | Cafe |
| E-400 | Cafeteria |
| E-421 | Kershaw Culinary Arts Dining Room |
Fitness + Recreation
| G-102 | Fitness Center |
| G-110 | Gymnasium |
| G-117 | Athletic Office Suite |
Security
| A-206 | Public Safety + Campus Police |
| N-102 | N-Building Security Desk |
Offices
| B-303–320 | Administrative Offices |
| B-309 | Dean of Students |
| B-336 | Adjunct Faculty Center |
| C-302–314 | Dean’s Office |
| E-023 | Facilities Management |
| E-138 | Print Center |
| E-320 | Faculty Offices |
| E-331 | BHCC Foundation |
| E-333 | Business Office / Human Resources / Payroll Office |
| E-410 | Culinary Arts Faculty Offices |
| G-130 | Faculty Offices Suite |
Open Areas + Lounges
| A-300 | A300 Lounge |
| A-302 | Art Gallery |
| C-102 | C-Lounge |
| D-113 | Academic Computing Center |
| D-201 | D-Lounge |
| E-173B | E-Building Lounge, 1st Floor |
| E-232 | Quiet / Silent Room |
| E-312 | Quiet Study Area |
| G-229 | Health Center Lobby |
| N-119 | N-Building Lounge, 1st Floor |
| N-222 | N-Building Lounge, 2nd Floor |
