BHCC Events Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Social Work Program Session
Monday, May 6, 2024
at 7 p.m.
Join the Admissions & Recruitment Department to learn about the Social Work Associate Degree.
If you have questions about this program, please contact the Admissions and Recruitment Office at admissions@bhcc.edu or call 617-228-3398.